Life Frenzy
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | 3,100 | 10 | 8 | 5 | 40 | 5 | -9 | -40 |
| 2 | 146 | 3,300 | 10 | 8 | 8 | 42 | 6 | -8 | -38 |
| 3 | 150 | 3,400 | 10 | 8 | 11 | 44 | 7 | -7 | -36 |
| 4 | 154 | 3,600 | 10 | 8 | 14 | 46 | 8 | -6 | -34 |
| 5 | 158 | 3,700 | 10 | 8 | 17 | 48 | 9 | -5 | -32 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Fresh Meat | 22% |
| Cheeken Cloaca | 22% |
| Army of Cheeken Ticks | 12% |
| Cheeken Plait | 3.72% |
| Barrel of Frying Oil | 1% |
| Anomaly Fragment | Unknown |
| Snailmet | Unknown |
| Snailmet Bow | Unknown |
| Snailmet Ring | Unknown |
| Cheeken Wig | Unknown |
| Cheeken Axe | Unknown |