Absorbent Shield
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | 12,000 | 12 | 6 | 28 | 43 | 7 | 12 | -10 |
| 2 | 212 | 12,000 | 12 | 6 | 28 | 43 | 7 | 12 | -10 |
| 3 | 212 | 12,000 | 12 | 6 | 28 | 43 | 7 | 12 | -10 |
| 4 | 212 | 12,000 | 12 | 6 | 28 | 43 | 7 | 12 | -10 |
| 5 | 212 | 12,000 | 12 | 6 | 28 | 43 | 7 | 12 | -10 |
Drops
| Items | Rate |
|---|---|
| Crushmore Guard Claw | 100% |
| Anomaly Fragment | Unknown |