Savage Grass
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 180 | 7 | 5 | 1 | 26 | 1 | 10 | 21 |
| 2 | 17 | 200 | 7 | 5 | 2 | 27 | 2 | 10 | 22 |
| 3 | 18 | 220 | 7 | 5 | 3 | 28 | 3 | 10 | 23 |
| 4 | 19 | 240 | 7 | 5 | 4 | 29 | 4 | 10 | 24 |
| 5 | 20 | 260 | 7 | 5 | 5 | 30 | 5 | 10 | 25 |
| 6 | 20 | 260 | 7 | 5 | 5 | 30 | 5 | 10 | 25 |
Drops
| Items | Rate |
|---|---|
| Rotten Meat | 100% |
| Dandelion Pear | 100% |
| Evil Dandelion Flower | 100% |
| Fertiliser | 9.24% |
| Bag of Onions | 2% |
| Anomaly Fragment | Unknown |