Poisoning
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 120 | 5 | 3 | 10 | 25 | 0 | 30 | 0 |
| 2 | 21 | 140 | 5 | 3 | 10 | 25 | 0 | 30 | 0 |
| 3 | 23 | 160 | 5 | 3 | 10 | 25 | 0 | 30 | 0 |
| 4 | 25 | 190 | 5 | 3 | 10 | 25 | 0 | 30 | 0 |
| 5 | 27 | 210 | 5 | 3 | 10 | 25 | 0 | 30 | 0 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Dark Rose Petal | 54% |
| Rotten Meat | 54% |
| Dark Rose Leaf | 8.96% |
| Bag of Onions | 1% |
| Anomaly Fragment | Unknown |