Errant Deathblow
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 680 | 8 | 4 | -10 | -19 | 32 | 7 | 25 |
| 2 | 54 | 720 | 8 | 4 | -9 | -18 | 33 | 8 | 26 |
| 3 | 56 | 760 | 8 | 4 | -8 | -17 | 34 | 9 | 27 |
| 4 | 58 | 810 | 8 | 4 | -7 | -16 | 35 | 10 | 28 |
| 5 | 60 | 850 | 8 | 4 | -6 | -15 | 36 | 11 | 29 |
Drops
| Items | Rate |
|---|---|
| Maggoty Meat | 46% |
| Double Swell Warrior Ear | 46% |
| Rat Skin | 7.64% |
| Bag of Eternal Ashes | 1% |
| Anomaly Fragment | Unknown |
| Plunder Signal Carrier | Unknown |