Stunn
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6,600 | 12 | 6 | 44 | 38 | 32 | 15 | 10 |
| 2 | 203 | 6,700 | 12 | 6 | 44 | 38 | 32 | 15 | 10 |
| 3 | 206 | 6,900 | 12 | 6 | 44 | 38 | 32 | 15 | 10 |
| 4 | 209 | 7,100 | 12 | 6 | 44 | 38 | 32 | 15 | 10 |
| 5 | 212 | 7,200 | 12 | 6 | 44 | 38 | 32 | 15 | 10 |
Drops
| Items | Rate |
|---|---|
| Dragnarok Hide | 60% |
| Protective Dreggon Tooth | 10% |
| Bag of Magical Cure | 1% |
| Anomaly Fragment | Unknown |