Dragoss Pell
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 2,800 | 9 | 5 | 32 | 42 | 26 | 21 | -5 |
| 2 | 94 | 2,900 | 9 | 5 | 32 | 42 | 26 | 21 | -5 |
| 3 | 96 | 3,000 | 9 | 5 | 32 | 42 | 26 | 21 | -5 |
| 4 | 98 | 3,100 | 9 | 5 | 32 | 42 | 26 | 21 | -5 |
| 5 | 100 | 3,200 | 9 | 5 | 32 | 42 | 26 | 21 | -5 |
| 6 | 100 | 3,200 | 9 | 5 | 32 | 42 | 26 | 21 | -5 |
Drops
| Items | Rate |
|---|---|
| Limestone Dragoss Scale | 72% |
| Oozing Meat | 72% |
| Limestone Dragoss Horn | 6.04% |
| Bag of Magical Cure | 2% |
| Anomaly Fragment | Unknown |