Headbutt
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 1,600 | 8 | 2 | 30 | -9 | -9 | -9 | -18 |
| 2 | 92 | 1,700 | 8 | 2 | 31 | -8 | -8 | -8 | -17 |
| 3 | 94 | 1,800 | 8 | 2 | 32 | -7 | -7 | -7 | -16 |
| 4 | 96 | 1,800 | 8 | 2 | 33 | -6 | -6 | -6 | -15 |
| 5 | 98 | 1,900 | 8 | 2 | 34 | -5 | -5 | -5 | -14 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Oozing Meat | 37% |
| Drakoalak Skin | 37% |
| Kaliptus Flower | 6.12% |
| Shredded Drakoalak Headgear | 6.12% |
| Bag of Babbage Leaves | 1% |
| Anomaly Fragment | Unknown |