Elemental Communion
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | 4,300 | 10 | 6 | 21 | 100 | 11 | 6 | -19 |
| 2 | 174 | 4,400 | 10 | 6 | 22 | 100 | 12 | 7 | -18 |
| 3 | 176 | 4,500 | 10 | 6 | 23 | 100 | 13 | 8 | -17 |
| 4 | 178 | 4,500 | 10 | 6 | 24 | 100 | 14 | 9 | -16 |
| 5 | 180 | 4,600 | 10 | 6 | 25 | 100 | 15 | 10 | -15 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Earth Elemental Artefact | 24% |
| Spoiled Meat | 17% |
| Holey Earth Bandana | 17% |
| Earth Elemental Artefact | 12% |
| Brown Boxers | 2.84% |
| Bag of Beans | 1% |
| Fragment of Shushu Ptidoop's Map 1/5 | 1% |
| Anomaly Fragment | Unknown |
| Day'inda Knife | Unknown |
| Pot-Bellied Bracelet | Unknown |
| Memori Amulet | Unknown |
| Chee Cape | Unknown |
| Nose Ring | Unknown |
| Batouta Helmet | Unknown |
| Pierced Boots | Unknown |
| Biibl Belt | Unknown |