Savage Grass
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 90 | 6 | 3 | -9 | 16 | -9 | 0 | 11 |
| 2 | 17 | 99 | 6 | 3 | -8 | 17 | -8 | 0 | 12 |
| 3 | 18 | 110 | 6 | 3 | -7 | 18 | -7 | 0 | 13 |
| 4 | 19 | 120 | 6 | 3 | -6 | 19 | -6 | 0 | 14 |
| 5 | 20 | 130 | 6 | 3 | -5 | 20 | -5 | 0 | 15 |
Drops
| Items | Rate |
|---|---|
| Dandelion Pear | 100% |
| Pollenectar | 100% |
| Waey | 100% |
| Evil Dandelion Flower | 55% |
| Rotten Meat | 55% |
| Fertiliser | 9.24% |
| Country Ring | 9.24% |
| Field Amulet | 1.11% |
| Bag of Onions | 1% |
| Anomaly Fragment | Unknown |