Neb Ubble
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 4,000 | 11 | 6 | 21 | 17 | 18 | 19 | 10 |
| 2 | 104 | 4,200 | 11 | 6 | 21 | 17 | 18 | 19 | 10 |
| 3 | 106 | 4,300 | 11 | 6 | 21 | 17 | 18 | 19 | 10 |
| 4 | 108 | 4,400 | 11 | 6 | 21 | 17 | 18 | 19 | 10 |
| 5 | 110 | 4,600 | 11 | 6 | 21 | 17 | 18 | 19 | 10 |
| 6 | 110 | 4,600 | 11 | 6 | 21 | 17 | 18 | 19 | 10 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Flowistil Pistil | 68% |
| Dried Meat | 68% |
| Wild Root | 68% |
| Wood Pandawushu Artefact | 11% |
| Pandala Mildew | 9.6% |
| Soporific Spores | 6% |
| Nectar of the Orient | 5.64% |
| Wood Wushu Essence | 3.6% |
| Bag of Salt | 2% |
| Fortunawa Cookie | 1% |
| Anomaly Fragment | Unknown |