Poisoning
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 4 | 3 | -4 | -10 | -3 | -10 | -4 |
| 2 | 3 | 21 | 4 | 3 | -4 | -9 | -3 | -9 | -4 |
| 3 | 4 | 24 | 4 | 3 | -3 | -8 | -2 | -8 | -3 |
| 4 | 5 | 28 | 4 | 3 | -2 | -7 | -1 | -7 | -2 |
| 5 | 6 | 32 | 4 | 3 | -2 | -6 | -1 | -6 | -2 |
Drops
| Items | Rate |
|---|---|
| Intangible Meat | 59% |
| Magical Cure | 59% |
| Translucent Petal | 59% |
| Adventurer Amulet | 2.35% |
| Phan Diadem | 2.35% |
| Wheat | 50% |
| Anomaly Fragment | Unknown |