Cosy Nest
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | 3,000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 154 | 3,400 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 156 | 3,800 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 158 | 4,200 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 160 | 4,300 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | Unknown |