Gobboil Chomp
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 11,000 | 12 | 5 | 30 | 20 | 0 | 0 | -20 |
| 2 | 200 | 11,000 | 12 | 5 | 30 | 20 | 0 | 0 | -20 |
| 3 | 200 | 11,000 | 12 | 5 | 30 | 20 | 0 | 0 | -20 |
| 4 | 200 | 11,000 | 12 | 5 | 30 | 20 | 0 | 0 | -20 |
| 5 | 200 | 11,000 | 12 | 5 | 30 | 20 | 0 | 0 | -20 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | Unknown |