Disdain
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 4 | -31 | 10 | 20 | 5 | 30 |
| 2 | 203 | 6,200 | 12 | 4 | -30 | 11 | 21 | 6 | 32 |
| 3 | 206 | 6,300 | 12 | 4 | -29 | 12 | 22 | 7 | 34 |
| 4 | 209 | 6,500 | 12 | 4 | -28 | 13 | 23 | 8 | 36 |
| 5 | 212 | 6,600 | 12 | 4 | -27 | 14 | 24 | 9 | 38 |
Drops
| Items | Rate |
|---|---|
| Thick Leather | 100% |
| Pollenectar | 100% |
| Harrogant Eye | 12% |
| Tasty Meat | 12% |
| Frozen Centoror Skull | 5% |
| Harrogant Pants | 2% |
| Nose Hair G-String | 1.2% |
| Bag of Spices | 1% |
| Fragment of Psychopump's Map 8/8 | 0.8% |
| Fragment of Psychopump's Map 4/8 | 0.8% |
| Anomaly Fragment | Unknown |
| Vicious Hat | Unknown |
| Vicious Ring | Unknown |
| Vicious Boots | Unknown |