Tessellation
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 5,500 | 12 | 5 | 14 | 26 | -11 | -16 | -13 |
| 2 | 203 | 5,600 | 12 | 5 | 14 | 26 | -11 | -16 | -13 |
| 3 | 206 | 5,800 | 12 | 5 | 14 | 26 | -11 | -16 | -13 |
| 4 | 209 | 5,900 | 12 | 5 | 14 | 26 | -11 | -16 | -13 |
| 5 | 212 | 6,000 | 12 | 5 | 14 | 26 | -11 | -16 | -13 |
| 6 | 212 | 6,000 | 12 | 4 | 14 | 26 | -11 | -16 | -13 |
Drops
| Items | Rate |
|---|---|
| Third Piece of Forgotten Scroll | 12% |
| Tasty Meat | 12% |
| Imorok Circumflex Carapace | 12% |
| Edible Paper | 6% |
| Folded Words | 4% |
| Wukang Lance Kianzhi | 2.4% |
| Fortunawa Cookie | 2% |
| Rokoram Circumflex Carapace | 2% |
| Paper Petal | 2% |
| Bag of Beans | 1% |
| Ink Petal | 0.12% |
| Anomaly Fragment | Unknown |
| Capsonant | Unknown |
| Cape Ostrophe | Unknown |
| Phonemenal Scythe | Unknown |
| Ponym Shield | Unknown |
| Wulan's Amulet | Unknown |
| Wulan's Diadem | Unknown |
| Wulan's Bow | Unknown |