Mummy's Curse
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | 2,000 | 8 | 4 | 60 | -25 | 10 | 50 | -50 |
| 2 | 109 | 2,000 | 8 | 4 | 62 | -24 | 12 | 52 | -48 |
| 3 | 112 | 2,100 | 8 | 4 | 64 | -23 | 14 | 54 | -46 |
| 4 | 115 | 2,200 | 8 | 4 | 66 | -22 | 16 | 56 | -44 |
| 5 | 118 | 2,300 | 8 | 4 | 68 | -21 | 18 | 58 | -42 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Bloody Meat | 32% |
| Koalak Mummy Ulna | 32% |
| Kaliptus Flower | 5.32% |
| Bag of Babbage Leaves | 1% |
| Anomaly Fragment | Unknown |