Dark Sanction
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | 14,000 | 12 | 6 | 45 | 45 | 65 | 75 | 75 |
| 2 | 220 | 15,000 | 12 | 6 | 45 | 45 | 65 | 75 | 75 |
| 3 | 220 | 17,000 | 12 | 6 | 45 | 45 | 65 | 75 | 75 |
| 4 | 220 | 18,000 | 12 | 6 | 45 | 45 | 65 | 75 | 75 |
| 5 | 220 | 19,000 | 12 | 6 | 45 | 45 | 65 | 75 | 75 |
Drops
| Items | Rate |
|---|---|
| Lord Crow Down | 60% |
| Topaz Stone | 60% |
| Clakoss | 10% |
| Bag of Temporal Powder | 3% |
| Anomaly Fragment | Unknown |