Squirrol
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 95 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 96 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | 7 | 97 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | 8 | 98 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 99 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | Unknown |
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 95 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 96 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | 7 | 97 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | 8 | 98 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 99 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Items | Rate |
|---|---|
| Unknown |