Red Bow Wow
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 3,400 | 10 | 7 | 20 | 10 | 30 | 0 | 20 |
| 2 | 150 | 3,400 | 10 | 7 | 20 | 10 | 30 | 0 | 20 |
| 3 | 150 | 3,400 | 10 | 7 | 20 | 10 | 30 | 0 | 20 |
| 4 | 150 | 3,400 | 10 | 7 | 20 | 10 | 30 | 0 | 20 |
| 5 | 150 | 3,400 | 10 | 7 | 20 | 10 | 30 | 0 | 20 |
Drops
| Items | Rate |
|---|---|
| Moblibli | 100% |
| Anomaly Fragment | Unknown |