Capoff
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 350 | 8 | 4 | 5 | -15 | -9 | -9 | 10 |
| 2 | 40 | 400 | 8 | 4 | 10 | -14 | -7 | -7 | 15 |
| 3 | 43 | 450 | 8 | 4 | 15 | -13 | -5 | -5 | 20 |
| 4 | 46 | 500 | 8 | 4 | 20 | -12 | -3 | -3 | 25 |
| 5 | 49 | 560 | 8 | 4 | 25 | -11 | -1 | -1 | 30 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Mojeeto Bulb | 48% |
| Tender Meat | 48% |
| Mojeetov Cocktail | 40% |
| Mojeeto Petal | 8.08% |
| Bag of Salt | 1% |
| Anomaly Fragment | Unknown |