Cross-Eyed
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 280 | 6 | 8 | 8 | -25 | 39 | 44 | -22 |
| 2 | 34 | 310 | 6 | 8 | 9 | -24 | 40 | 45 | -21 |
| 3 | 36 | 340 | 6 | 8 | 10 | -23 | 41 | 46 | -20 |
| 4 | 38 | 370 | 6 | 8 | 11 | -22 | 42 | 47 | -19 |
| 5 | 40 | 400 | 6 | 8 | 12 | -21 | 43 | 48 | -18 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Mineral Meat | 51% |
| Mutant Tofu Tooth | 51% |
| Rotten Egg | 8.44% |
| Bag of Beans | 1% |
| Tofu Ring | 1% |
| Tofu Wand | 1% |
| Anomaly Fragment | Unknown |