Capoff
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 710 | 9 | 5 | 15 | 1 | 20 | -5 | 1 |
| 2 | 40 | 800 | 9 | 5 | 20 | 3 | 25 | -4 | 3 |
| 3 | 43 | 900 | 9 | 5 | 25 | 5 | 30 | -3 | 5 |
| 4 | 46 | 1,000 | 9 | 5 | 30 | 7 | 35 | -2 | 7 |
| 5 | 49 | 1,100 | 9 | 5 | 35 | 9 | 40 | -1 | 9 |
| 6 | 49 | 1,100 | 9 | 5 | 35 | 9 | 40 | -1 | 9 |
Drops
| Items | Rate |
|---|---|
| Tender Meat | 97% |
| Passaoh Bulb | 97% |
| Passaoh Petal | 8.08% |
| Bag of Salt | 2% |
| Anomaly Fragment | Unknown |