Double Whammy
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | 8,600 | 11 | 7 | 23 | 46 | 21 | -27 | 16 |
| 2 | 174 | 8,700 | 11 | 7 | 24 | 48 | 22 | -26 | 17 |
| 3 | 176 | 8,900 | 11 | 7 | 25 | 49 | 23 | -25 | 18 |
| 4 | 178 | 9,100 | 11 | 7 | 26 | 50 | 24 | -24 | 19 |
| 5 | 180 | 9,200 | 11 | 7 | 27 | 51 | 25 | -23 | 20 |
| 6 | 180 | 9,200 | 11 | 7 | 27 | 51 | 25 | -23 | 20 |
Drops
| Items | Rate |
|---|---|
| Spoiled Meat | 34% |
| Mushnid Bark | 34% |
| Hemp Fibre | 5.6% |
| Barrel of Tasty Juice | 2% |
| Anomaly Fragment | Unknown |