Sneaky Glyph
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | Unknown |
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Items | Rate |
|---|---|
| Unknown |