Ow Chew
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | 21,000 | 12 | 5 | 20 | 25 | 5 | 35 | 15 |
| 2 | 170 | 21,000 | 12 | 5 | 20 | 25 | 5 | 35 | 15 |
| 3 | 170 | 21,000 | 12 | 5 | 20 | 25 | 5 | 35 | 15 |
| 4 | 170 | 21,000 | 12 | 5 | 20 | 25 | 5 | 35 | 15 |
| 5 | 170 | 21,000 | 12 | 5 | 20 | 25 | 5 | 35 | 15 |
Drops
| Items | Rate |
|---|---|
| Peb'Houlud | 100% |
| Anomaly Fragment | Unknown |