Sniffer Arrow
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 1,200 | 8 | 4 | 25 | 15 | -25 | -20 | 60 |
| 2 | 83 | 1,300 | 8 | 4 | 28 | 16 | -22 | -18 | 62 |
| 3 | 86 | 1,400 | 8 | 4 | 31 | 17 | -19 | -16 | 64 |
| 4 | 89 | 1,500 | 8 | 4 | 34 | 18 | -16 | -14 | 66 |
| 5 | 92 | 1,600 | 8 | 4 | 37 | 19 | -13 | -12 | 68 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Oozing Meat | 38% |
| Pignolia Leather | 38% |
| Ivory | 6.36% |
| Bag of Pepper | 1% |
| Fortunawa Cookie | 0.9% |
| Anomaly Fragment | Unknown |
| Piggy Paupe Signal Carrier | Unknown |