Chubby Chop
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 8,200 | 12 | 5 | 40 | -40 | 10 | 20 | 40 |
| 2 | 203 | 8,400 | 12 | 5 | 42 | -38 | 12 | 22 | 42 |
| 3 | 206 | 8,600 | 12 | 5 | 44 | -36 | 14 | 24 | 44 |
| 4 | 209 | 8,800 | 12 | 5 | 46 | -34 | 16 | 26 | 46 |
| 5 | 212 | 9,000 | 12 | 5 | 48 | -32 | 18 | 28 | 48 |
Drops
| Items | Rate |
|---|---|
| Podgy Tofu Leg | 60% |
| Atrophied Podgy Tofu Wing | 10% |
| Bag of Beans | 1% |
| Anomaly Fragment | Unknown |