Frightening Caress
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 280 | 6 | 4 | 16 | 0 | 0 | 1 | 26 |
| 2 | 34 | 310 | 6 | 4 | 17 | 0 | 0 | 2 | 27 |
| 3 | 36 | 340 | 6 | 4 | 18 | 0 | 0 | 3 | 28 |
| 4 | 38 | 370 | 6 | 4 | 19 | 0 | 0 | 4 | 29 |
| 5 | 40 | 400 | 6 | 4 | 20 | 0 | 0 | 5 | 30 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Prepubescent Boostache Leather | 51% |
| Mineral Meat | 51% |
| Prepubescent Boostache Tail | 8.44% |
| Anomaly Fragment | Unknown |