Koalak Curse
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | 2,000 | 8 | 2 | 30 | 10 | -10 | 20 | -10 |
| 2 | 111 | 2,100 | 8 | 2 | 32 | 12 | -9 | 22 | -9 |
| 3 | 114 | 2,200 | 8 | 2 | 34 | 14 | -8 | 24 | -8 |
| 4 | 117 | 2,300 | 8 | 2 | 36 | 16 | -7 | 26 | -7 |
| 5 | 120 | 2,400 | 8 | 2 | 38 | 18 | -6 | 28 | -6 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Bloody Meat | 31% |
| Adventurer Skull | 31% |
| Kaliptus Flower | 5.24% |
| Reapalak Fabric | 5.24% |
| Bag of Babbage Leaves | 1% |
| Anomaly Fragment | Unknown |