Robo-hula-hoop
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 138 | 4,500 | 8 | 4 | 25 | 5 | 0 | 10 | 30 |
| 2 | 138 | 4,500 | 8 | 4 | 25 | 5 | 0 | 10 | 30 |
| 3 | 138 | 4,500 | 8 | 4 | 25 | 5 | 0 | 10 | 30 |
| 4 | 138 | 4,500 | 8 | 4 | 25 | 5 | 0 | 10 | 30 |
| 5 | 138 | 4,500 | 8 | 4 | 25 | 5 | 0 | 10 | 30 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | Unknown |