Pebble Throwing
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 150 | 6 | 4 | 6 | 11 | 11 | 11 | -9 |
| 2 | 24 | 170 | 6 | 4 | 7 | 12 | 12 | 12 | -8 |
| 3 | 26 | 200 | 6 | 4 | 8 | 13 | 13 | 13 | -7 |
| 4 | 28 | 220 | 6 | 4 | 9 | 14 | 14 | 14 | -6 |
| 5 | 30 | 250 | 6 | 4 | 10 | 15 | 15 | 15 | -5 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Contaminated Meat | 53% |
| Sherpere Glove | 53% |
| Granite Stone | 8.84% |
| Bag of Beans | 1% |
| Anomaly Fragment | Unknown |