Barbed Root
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 21 | 5 | 2 | 10 | 0 | -10 | 0 | -15 |
| 2 | 4 | 24 | 5 | 2 | 11 | 0 | -9 | 0 | -14 |
| 3 | 5 | 28 | 5 | 2 | 12 | 0 | -8 | 0 | -13 |
| 4 | 6 | 32 | 5 | 2 | 13 | 0 | -7 | 0 | -12 |
| 5 | 7 | 36 | 5 | 2 | 14 | 0 | -6 | 0 | -11 |
Drops
| Items | Rate |
|---|---|
| Translucent Petal | 59% |
| Intangible Meat | 59% |
| Magical Cure | 59% |
| Phan Diadem | 2.34% |
| Adventurer Amulet | 2.34% |
| Wheat | 50% |
| Anomaly Fragment | Unknown |