Cursed Replacement
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 6 | 1 | 16 | 21 | -14 | 31 |
| 2 | 203 | 6,200 | 12 | 6 | 2 | 17 | 22 | -13 | 32 |
| 3 | 206 | 6,300 | 12 | 6 | 3 | 18 | 23 | -12 | 33 |
| 4 | 209 | 6,500 | 12 | 6 | 4 | 19 | 24 | -11 | 34 |
| 5 | 212 | 6,600 | 12 | 6 | 5 | 20 | 25 | -10 | 35 |
Drops
| Items | Rate |
|---|---|
| Cursed Bandages | 100% |
| Tasty Meat | 12% |
| Sneerena Golden Eyelid | 12% |
| Cursed Sacrifice | 3.6% |
| Chrysonefantine Scarab | 2% |
| Bag of Eternal Ashes | 1% |
| Anomaly Fragment | Unknown |
| Moum-Ra's Hood | Unknown |
| Ankhape | Unknown |
| Heqaxe | Unknown |
| Sneerena Loincloth | Unknown |
| Ringaeus | Unknown |
| Pyraring | Unknown |