Pandabeck
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6,600 | 11 | 6 | 0 | 16 | 26 | -14 | 31 |
| 2 | 200 | 6,600 | 11 | 6 | 0 | 17 | 27 | -13 | 32 |
| 3 | 200 | 6,600 | 11 | 6 | 0 | 18 | 28 | -12 | 33 |
| 4 | 200 | 6,600 | 11 | 6 | 0 | 19 | 29 | -11 | 34 |
| 5 | 200 | 6,600 | 11 | 6 | 0 | 20 | 30 | -10 | 35 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | Unknown |