Troolish Absorption
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 4,600 | 10 | 5 | -9 | -19 | 16 | 26 | 26 |
| 2 | 180 | 4,600 | 10 | 5 | -8 | -18 | 17 | 27 | 27 |
| 3 | 180 | 4,600 | 10 | 5 | -7 | -17 | 18 | 28 | 28 |
| 4 | 180 | 4,600 | 10 | 5 | -6 | -16 | 19 | 29 | 29 |
| 5 | 180 | 4,600 | 10 | 5 | -5 | -15 | 20 | 30 | 30 |
Drops
| Items | Rate |
|---|---|
| Torog Shoulder Pad | 100% |
| Anomaly Fragment | Unknown |