Hatread
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 5 | 20 | 40 | 10 | -40 | 5 |
| 2 | 203 | 6,200 | 12 | 5 | 21 | 41 | 11 | -39 | 6 |
| 3 | 206 | 6,300 | 12 | 5 | 22 | 42 | 12 | -38 | 7 |
| 4 | 209 | 6,500 | 12 | 5 | 23 | 43 | 13 | -37 | 8 |
| 5 | 212 | 6,600 | 12 | 5 | 24 | 44 | 14 | -36 | 9 |
Drops
| Items | Rate |
|---|---|
| Golden Cog | 12% |
| Tasty Meat | 12% |
| Treadfast Claw | 12% |
| Treadfast Beak | 2% |
| Bag of Eternal Ashes | 1% |
| Anomaly Fragment | Unknown |
| Cryochrone Helmet | Unknown |
| Cryochrone Ring | Unknown |
| Cryochrone Amulet | Unknown |
| Treadfast Amulet | Unknown |
| Treadfast Belt | Unknown |
| Treadfast Boots | Unknown |