Tongue Flicks
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 3,900 | 9 | 6 | 26 | 1 | -24 | 6 | 16 |
| 2 | 164 | 4,000 | 9 | 6 | 27 | 2 | -23 | 7 | 17 |
| 3 | 166 | 4,100 | 9 | 6 | 28 | 3 | -22 | 8 | 18 |
| 4 | 168 | 4,100 | 9 | 6 | 29 | 4 | -21 | 9 | 19 |
| 5 | 170 | 4,200 | 9 | 6 | 30 | 5 | -20 | 10 | 20 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Sandworm Entrails | 100% |
| Pollenectar | 100% |
| Tremrus Skin | 19% |
| Lean Meat | 19% |
| Sandworm Shell | 3.24% |
| Bag of Spices | 1% |
| Anomaly Fragment | Unknown |
| Hatlouse | Unknown |
| Beltrus | Unknown |
| Fanglace | Unknown |