Slurp
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 8,600 | 10 | 5 | 23 | 2 | 32 | 21 | -16 |
| 2 | 164 | 8,700 | 10 | 5 | 23 | 2 | 32 | 21 | -16 |
| 3 | 166 | 8,900 | 10 | 5 | 23 | 2 | 32 | 21 | -16 |
| 4 | 168 | 9,100 | 10 | 5 | 23 | 2 | 32 | 21 | -16 |
| 5 | 170 | 9,300 | 10 | 5 | 23 | 2 | 32 | 21 | -16 |
| 6 | 170 | 9,300 | 10 | 5 | 23 | 2 | 32 | 21 | -16 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Tsume-Bozu Testicles | 100% |
| Worn Lantern | 39% |
| Lean Meat | 39% |
| Rockai | 3.24% |
| Bag of Resin | 2% |
| Fortunawa Cookie | 1.5% |
| Anomaly Fragment | Unknown |