Toppū
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | 3,600 | 10 | 5 | -10 | 20 | -20 | 10 | 25 |
| 2 | 134 | 3,700 | 10 | 5 | -10 | 20 | -20 | 10 | 25 |
| 3 | 136 | 3,800 | 10 | 5 | -10 | 20 | -20 | 10 | 25 |
| 4 | 138 | 3,900 | 10 | 5 | -10 | 20 | -20 | 10 | 25 |
| 5 | 140 | 4,000 | 10 | 5 | -10 | 20 | -20 | 10 | 25 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Macerated Meat | 27% |
| Uchiwang Ribbon | 27% |
| Wind Pandawushu Artefact | 4.44% |
| Aerodynamic Pelt | 4.44% |
| Fortunawa Cookie | 1.4% |
| Bag of Lemons | 1% |
| Anomaly Fragment | Unknown |
| Nun-Charang | Unknown |
| Cloakscreen | Unknown |
| Dark Hurl Necklace | Unknown |