Prodigious Growth
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 2,100 | 8 | 4 | -13 | 16 | 21 | -15 | 8 |
| 2 | 110 | 2,500 | 8 | 5 | -13 | 16 | 21 | -15 | 8 |
| 3 | 110 | 2,700 | 8 | 6 | -13 | 16 | 21 | -15 | 8 |
| 4 | 110 | 2,500 | 8 | 4 | -13 | 16 | 21 | -15 | 8 |
| 5 | 110 | 2,500 | 8 | 4 | -13 | 16 | 21 | -15 | 8 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | Unknown |