Héchaud Fourrée
Grades
| Grades | Niveau | PV | PA | PM | Neutre (%) | Terre (%) | Feu (%) | Eau (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 2 400 | 10 | 3 | -15 | 5 | 38 | 10 | -30 |
| 2 | 123 | 2 500 | 10 | 3 | -14 | 6 | 39 | 11 | -29 |
| 3 | 126 | 2 600 | 10 | 3 | -13 | 7 | 40 | 12 | -28 |
| 4 | 129 | 2 700 | 10 | 3 | -12 | 8 | 41 | 13 | -27 |
| 5 | 132 | 2 800 | 10 | 3 | -11 | 9 | 42 | 14 | -26 |
Butin
| Objets | Taux |
|---|---|
| Pollenectar | 100 % |
| Oueille | 100 % |
| Pierre Précieuse Zoth | 29 % |
| Viande Persillée | 29 % |
| Étoffe Zoth | 4,76 % |
| Tibia du Guerrier Zoth | 4,76 % |
| Kristalite | 1,43 % |
| Sachet d'Épices | 1 % |
| Fragment d'anomalie | Inconnu |
| Porte-signe d'Haku | Inconnu |
| Marteau de la Gamine Zoth | Inconnu |
| Chapeau de la Gamine Zoth | Inconnu |
| Bâton du Maître Zoth | Inconnu |
| Coiffe du Maître Zoth | Inconnu |
| Hache du Guerrier Zoth | Inconnu |
| Casque du Guerrier Zoth | Inconnu |