Empfindsamer Angriff
Grade
| Grade | Stufe | LP | AP | BP |
|---|---|---|---|---|
| 1 | 137 | 3.600 | 10 | 3 |
| 2 | 139 | 3.600 | 10 | 3 |
| 3 | 141 | 3.700 | 10 | 3 |
| 4 | 143 | 3.800 | 10 | 3 |
| 5 | 145 | 3.900 | 10 | 3 |
Beute
| Gegenstände | Rate |
|---|---|
| Vielsaftnektar | 100 % |
| Mollque | 100 % |
| Exotisches Fleisch | 25 % |
| Aquamarin | 25 % |
| Gliglümmelpelz | 25 % |
| Gliglümmelmagen | 4,24 % |
| Säckchen mit Pfeffer | 1 % |