Monumental Slap
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 180 | 18,000 | 12 | 3 |
| 2 | 180 | 18,000 | 12 | 3 |
| 3 | 180 | 18,000 | 12 | 3 |
| 4 | 180 | 18,000 | 12 | 3 |
| 5 | 180 | 18,000 | 12 | 3 |
Drops
| Items | Rate |
|---|---|
| Totem of the West | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 180 | 18,000 | 12 | 3 |
| 2 | 180 | 18,000 | 12 | 3 |
| 3 | 180 | 18,000 | 12 | 3 |
| 4 | 180 | 18,000 | 12 | 3 |
| 5 | 180 | 18,000 | 12 | 3 |
| Items | Rate |
|---|---|
| 100% |