Invigorating Thorn
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 8,200 | 16 | 6 |
| 2 | 203 | 8,400 | 16 | 6 |
| 3 | 206 | 8,600 | 16 | 6 |
| 4 | 209 | 8,800 | 16 | 6 |
| 5 | 212 | 9,000 | 16 | 6 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Arm-of-the-Valley Thorn | 12% |
| Tasty Meat | 12% |
| Lost Billhook | 6% |
| Protectors' Flower | 2% |
| Bag of Salt | 1% |