Your Head A Splode
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 171 | 4,300 | 12 | 3 |
| 2 | 176 | 4,500 | 12 | 3 |
| 3 | 181 | 4,700 | 12 | 3 |
| 4 | 186 | 4,900 | 12 | 3 |
| 5 | 191 | 5,100 | 12 | 3 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Asploda Eye | 14% |
| Midnight Meat | 14% |
| Sakai Nugget Fragment | 2.4% |
| Bag of Lemons | 1% |