Growing Threat
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 6 |
| 2 | 203 | 6,200 | 12 | 6 |
| 3 | 206 | 6,300 | 12 | 6 |
| 4 | 209 | 6,500 | 12 | 6 |
| 5 | 212 | 6,600 | 12 | 6 |
| 6 | 212 | 6,600 | 12 | 6 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Soul of a Possessed | 100% |
| Sign of the Possessed | 15% |
| Tasty Meat | 12% |
| Bellilith Diadem | 12% |
| Blood of the Possessed | 6% |
| Demonic Appendix | 2% |
| Bag of Salt | 1% |