Bloody Cutting
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 6,600 | 12 | 5 |
| 2 | 203 | 7,300 | 12 | 5 |
| 3 | 206 | 8,100 | 12 | 5 |
| 4 | 209 | 8,800 | 12 | 5 |
| 5 | 212 | 9,600 | 12 | 5 |
Drops
| Items | Rate |
|---|---|
| Blood Stinger's Sword | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 6,600 | 12 | 5 |
| 2 | 203 | 7,300 | 12 | 5 |
| 3 | 206 | 8,100 | 12 | 5 |
| 4 | 209 | 8,800 | 12 | 5 |
| 5 | 212 | 9,600 | 12 | 5 |
| Items | Rate |
|---|---|
| 100% |