Bang
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 82 | 1,300 | 11 | 4 |
| 2 | 84 | 1,300 | 11 | 4 |
| 3 | 86 | 1,400 | 11 | 4 |
| 4 | 88 | 1,400 | 11 | 4 |
| 5 | 90 | 1,500 | 11 | 4 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Magik Dust | 100% |
| Pollenectar | 100% |
| Bandages | 39% |
| Stale Meat | 39% |
| Magic Oats | 6.44% |
| Bag of Aubergines | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 82 | 1,300 | 11 | 4 |
| 2 | 84 | 1,300 | 11 | 4 |
| 3 | 86 | 1,400 | 11 | 4 |
| 4 | 88 | 1,400 | 11 | 4 |
| 5 | 90 | 1,500 | 11 | 4 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 100% | |
| 39% | |
| 39% | |
| 6.44% | |
| 1% |