Surprise Attack
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 5,500 | 10 | 5 |
| 2 | 203 | 5,600 | 10 | 5 |
| 3 | 206 | 5,800 | 10 | 5 |
| 4 | 209 | 5,900 | 10 | 5 |
| 5 | 212 | 6,000 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Dead Pixel | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 5,500 | 10 | 5 |
| 2 | 203 | 5,600 | 10 | 5 |
| 3 | 206 | 5,800 | 10 | 5 |
| 4 | 209 | 5,900 | 10 | 5 |
| 5 | 212 | 6,000 | 10 | 5 |
| Items | Rate |
|---|---|
| 100% |